LAKE MONSTERS GAMENOTES (2007-2019)
2019
8/31, 9/1, 9/2 at Tri-City
8/28, 8/29, 8/30 vs. Connecticut
8/25, 8/26, 8/27 at Brooklyn
8/22, 8/23, 8/24 vs. Lowell
8/17, 8/18, 8/19 at Aberdeen
8/14, 8/15, 8/16 vs. Brooklyn
8/11, 8/12, 8/13 vs. Aberdeen
8/8, 8/9, 8/10 at Lowell
8/5, 8/6, 8/7 vs. Staten Island
8/2, 8/3, 8/4at Aberdeen
7/30, 7/31, 8/1 at State College
7/26, 7/27, 7/28 vs. Brooklyn
7/23, 7/24, 7/25 at Hudson Valley
7/20, 7/21, 7/22 vs. Tri-City
7/17, 7/18, 7/19 at Staten Island
7/13, 7/14, 7/15 vs. Batavia
7/10, 7/11, 7/12 at Williamsport
7/7, 7/8, 7/9 vs. Hudson Valley
7/4, 7/5, 7/6 at Connecticut
7/1, 7/2, 7/3 at Lowell
6/28, 6/29, 6/30 vs. Staten Island
6/25, 6/26, 6/27 vs. Connecticut
6/21, 6/22, 6/23 at Tri-City
6/18, 6/19, 6/20 vs. Hudson Valley
6/16, 6/17 at Connecticut
6/14, 6/15 vs. Tri-City
2018
9/1, 9/2, 9/3 vs. Tri-City
8/29, 8/30, 8/31 at Staten Island
8/26, 8/27, 8/28 vs. Brooklyn
8/23, 8/24, 8/25 at Lowell
8/20, 8/21, 8/22 vs. Aberdeen
8/17, 8/18, 8/19 vs. Staten Island
8/15, 8/16 at Brooklyn
8/11, 8/12 vs. Tri-City
8/8, 8/9, 8/10 at Aberdeen
8/5, 8/6, 8/7 at Lowell
8/2, 8/3, 8/4 vs. Hudson Valley
7/30, 7/31, 8/1 at Connecticut
7/27, 7/28, 7/29 vs. Batavia
7/24, 7/25, 7/26 vs. Williamsport
7/20, 7/21, 7/22 at Hudson Valley
7/17, 7/18, 7/19 vs. Staten Island
7/14, 7/15, 7/16 at Connecticut
7/11, 7/12, 7/13 at State College
7/7, 7/8, 7/9 vs. Connecticut
7/4, 7/5, 7/6 at Tri-City
7/1, 7/2, 7/3 vs. Tri-City
6/28, 6/29, 6/30 vs. Brooklyn
6/24, 6/25, 6/26 at Aberdeen
6/21, 6/22, 6/23 at Hudson Valley
6/18, 6/19, 6/20 vs. Connecticut
6/15, 6/16, 6/17 at Tri-City
2017
G1, G2 Finals vs. Hudson Valley
G1, G2 Semis vs. Mahoning Valley
9/6,9/7 at Lowell
9/3, 9/4, 9/5 vs. Tri-City
8/31, 9/1, 9/2 at Hudson Valley
8/28, 8/29, 8/30 at Brooklyn
8/25, 8/26, 8/27 vs. Aberdeen
8/22, 8/23, 8/24 at Lowell
8/19, 8/20, 8/21 vs. Connecticut
8/16, 8/17, 8/18 vs. Lowell
8/11, 8/12, 8/13 at State College
8/8, 8/9, 8/10 vs. Batavia
8/5, 8/6, 8/7 at Hudson Valley
8/2, 8/3, 8/4 vs. Connecticut
7/30, 7/31, 8/1 at Tri-City
7/27, 7/28, 7/29 at Connecticut
7/23, 7/24, 7/25 vs. Tri-City
7/20, 7/21, 7/22 at Aberdeen
7/17, 7/18, 7/19 vs. Hudson Valley
7/14, 7/15, 7/16 vs. Auburn
7/11, 7/12, 7/13 at Staten Island
7/7, 7/8, 7/9 vs. Hudson Valley
7/4, 7/5, 7/6 at Connecticut
7/1, 7/2, 7/3 at Lowell
6/28, 6/ 29, 6/30 vs. Staten Island
6/24, 6/25, 6/26 at Tri-City
6/21, 6/22, 6/23 vs. Brooklyn
6/19, 6/20 at Lowell
2016
9/4, 9/5 vs. Lowell
9/1, 9/2, 9/3 at Hudson Valley
8/29, 8/30, 8/31 vs. Tri-City
8/26, 8/27, 8/28 at Connecticut
8/23, 8/24, 8/25 vs. Lowell
8/20, 8/21, 8/22 at Aberdeen
8/17, 8/18, 8/19 at West Virginia
8/12, 8/13, 8/14 vs. Tri-City
8/9, 8/10, 8/11 at Brooklyn
8/6, 8/7, 8/8 vs. State College
8/3, 8/4, 8/5 at Lowell
7/31, 8/1, 8/2 vs. Connecticut
7/28, 7/29, 7/30 vs. Brooklyn
7/24, 7/25, 7/26 at Tri-City
7/21, 7/22, 7/23 vs. Hudson Valley
7/17, 7/18, 7/19 at Connecticut
7/14, 7/15, 7/16 vs. Williamsport
7/11, 7/12, 7/13 at Auburn
7/8, 7/9, 7/10 vs. Batavia
7/4, 7/5, 7/6 at Mahoning Valley
7/1, 7/2, 7/3 at Staten Island
6/28, 6/29, 6/30 vs. Aberdeen
6/25, 6/26, 6/27 vs. Staten Island
6/22, 6/23, 6/24 at Tri-City
6/19, 6/20, 6/21 vs. Connecticut
6/17, 6/18 at Lowell
2015
9/5, 9/6, 9/7 at Lowell
9/2, 9/3, 9/4 vs. Hudson Valley
8/30, 8/31, 9/1 at Aberdeen
8/27, 8/28, 8/29 vs. Tri-City
8/24, 8/25, 8/26 at Lowell
8/21, 8/22, 8/23 at Connecticut
8/19, 8/20 vs. Tri-City
8/15, 8/16 at Staten Island
8/12, 8/13, 8/14 vs. Connecticut
8/9, 8/10, 8/11 at Batavia
8/6, 8/7, 8/8 vs. Brooklyn
8/3, 8/4, 8/5 vs. Staten Island
7/31, 8/1, 8/2 at Williamsport
7/28, 7/29, 7/30 at State College
7/24, 7/25, 7/26 vs. Connecticut
7/21, 7/22, 7/23 vs. Auburn
7/18, 7/19, 7/20 at Brooklyn
7/15, 7/16, 7/17 at Tri-City
7/11, 7/12, 7/13 vs. West Virginia
7/8, 7/9, 7/10 vs. Mahoning Valley
7/4, 7/5, 7/6 at Connecticut
7/1, 7/2, 7/3 at Tri-City
6/28, 6/29, 6/30 vs. Lowell
6/25, 6/26, 6/27 at Hudson Valley
6/22, 6/23, 6/24 vs. Aberdeen
6/19, 6/20, 6/21 vs. Lowell
2014
8/31, 9/1 vs. Tri-City
8/28, 8/29, 8/30 at Staten Island
8/25, 8/26, 8/27 at Tri-City
8/22, 8/23, 8/24 vs. Staten Island
8/20, 8/21 at Tri-City
8/15, 8/16, 8/17 vs. Brooklyn
8/12, 8/13, 8/14 vs. Aberdeen
8/9, 8/10, 8/11 at Auburn
8/6, 8/7, 8/8 at Aberdeen
8/2, 8/3, 8/4 vs. Mahoning Valley
7/30, 7/31, 8/1 vs. Batavia
7/27, 7/28, 7/29 at Hudson Valley
7/24, 7/25, 7/26 at Brooklyn
7/22, 7/23 at Lowell
7/19, 7/20, 7/21 vs. Hudson Valley
7/16, 7/17, 7/18 vs. State College
7/12, 7/13, 7/14 at Jamestown
7/9, 7/10, 7/11 at Williamsport
7/7, 7/8 vs. Lowell
7/4, 7/5, 7/6 at Connecticut
6/30, 7/1, 7/2 vs. Tri-City
6/27, 6/28, 6/29 vs. Lowell
6/25, 6/26 at Connecticut
6/23, 6/24 at Tri-City
6/20, 6/21, 6/22 vs. Connecticut
6/18, 6/19 vs. Tri-City
6/16, 6/17 vs. Connecticut
6/13, 6/14, 6/15 at Lowell
2013
9/2, 9/3, 9/4 vs. Staten Island
8/31, 9/1 vs. Connecticut
8/29, 8/30 at Tri-City
8/26, 8/27, 8/28 at Staten Island
8/23, 8/24, 8/25 vs. Brooklyn
8/21, 8/22 vs. Tri-City
8/19, 8/20 at Tri-City
8/16, 8/17, 8/18 at Brooklyn
8/14, 8/15 at Lowell
8/9, 8/10, 8/11 vs. Williamsport
8/6, 8/7, 8/8 vs. Jamestown
8/2, 8/3, 8/4 at State College
7/30, 7/31, 8/1 at Hudson Valley
7/28, 7/29 vs. Lowell
7/26, 7/27 vs. Tri-City
7/23, 7/24, 7/25 at Aberdeen
7/20, 7/21, 7/22 vs. Auburn
7/17, 7/18, 7/19 vs. Aberdeen
7/13, 7/14, 7/15 at Mahoning Valley
7/10, 7/11, 7/12 at Batavia
7/7, 7/8, 7/9 vs. Hudson Valley
7/4, 7/5, 7/6 at Connecticut
7/1, 7/2, 7/3 vs. Tri-City
6/28, 6/29, 6/30 at Lowell
6/26, 6/27 at Connecticut
6/23, 6/24, 6/25 vs. Lowell
6/20, 6/21, 6/22 vs. Connecticut
6/17, 6/18, 6/19 at Tri-City
2012
9/3, 9/4, 9/5 vs. Aberdeen
8/31, 9/1, 9/2 vs. Tri-City
8/29, 8/30 at Lowell
8/27, 8/28 vs. Connecticut
8/24, 8/25, 8/26 at Tri-City
8/21, 8/22, 8/23 at Staten Island
8/18, 8/19, 8/20 vs. Brooklyn
8/15, 8/16, 8/17 vs. Staten Island
8/10, 8/11, 8/12 at Brooklyn
8/7, 8/8, 8/9 at Hudson Valley
8/4, 8/5, 8/6 vs. Batavia
8/1, 8/2, 8/3 vs. Mahoning Valley
7/28, 7/29, 7/30 at Aberdeen
7/25, 7/26, 7/27 at Auburn
7/23, 7/24 vs. Lowell
7/21, 7/22 at Tri-City
7/19, 7/20 vs. Tri-City
7/17, 7/18 at Connecticut
7/14, 7/15, 7/16 at Williamsport
7/11, 7/12, 7/13 at Jamestown
7/7, 7/8, 7/9 vs. State College
7/4, 7/5, 7/6 vs. Hudson Valley
7/1, 7/2, 7/3 at Connecticut
6/28, 6/29, 6/30 vs. Lowell
6/25, 6/26, 6/27 vs. Connecticut
6/22, 6/23, 6/24 at Lowell
6/20, 6/21 at Tri-City
6/18, 6/19 vs. Tri-City
2011
G1, G2, G3 Semis vs. Auburn
9/2, 9/3, 9/4 vs. Tri-City
8/30, 8/31, 9/1 at Staten Island
8/29 vs. Connecticut
8/26, 8/27 at Connecticut
8/23, 8/24, 8/25 at Hudson Valley
8/20, 8/21, 8/22 vs. Hudson Valley
8/17, 8/18, 8/19 vs. Mahoning Valley
8/12, 8/13, 8/14 at Batavia
8/9, 8/10, 8/11 at Auburn
8/7, 8/8 vs. Tri-City
8/5, 8/6 at Tri-City
8/2, 8/3, 8/4 vs. State College
7/30, 7/31, 8/1 vs. Brooklyn
7/27, 7/28, 7/29 at Williamsport
7/23, 7/24, 7/25 vs. Jamestown
7/21, 7/22 vs. Lowell
7/19, 7/20 at Lowell
7/16, 7/17, 7/18 vs. Aberdeen
7/13, 7/14, 7/15 at Aberdeen
7/9, 7/10, 7/11 vs. Staten Island
7/6, 7/7, 7/8 at Brooklyn
7/4, 7/5 at Tri-City
7/2, 7/3 vs. Tri-City
6/29, 6/30, 7/1 at Connecticut
6/26, 6/27, 6/28 at Lowell
6/23, 6/24, 6/25 vs. Connecticut
6/20, 6/21, 6/22 vs. Lowell
6/17, 6/18, 6/19 at Tri-City
2010
9/3, 9/4, 9/5 at Staten Island
8/31, 9/1, 9/2 at Brooklyn
8/28, 8/29, 8/30 at Aberdeen
8/25, 8/26, 8/27 vs. Connecticut
8/23, 8/24 at Lowell
8/20, 8/21, 8/22 vs. Brooklyn
8/18, 8/19 vs. Lowell
8/13, 8/14, 8/15 at Jamestown
8/10, 8/11, 8/12 at Hudson Valley
8/7, 8/8, 8/9 vs. Batavia
8/4, 8/5, 8/6 vs. Auburn
8/2, 8/3 at Tri-City
7/31, 8/1 at Lowell
7/28, 7/29, 7/30 vs. Hudson Valley
7/25, 7/26 vs. Tri-City
7/23, 7/24 vs. Lowell
7/20, 7/21, 7/22 at Connecticut
7/17, 7/18, 7/19 vs. Staten Island
7/14, 7/15, 7/16 vs. Aberdeen
7/11, 7/12, 7/13 at State College
7/8, 7/9, 7/10 at Mahoning Valley
7/4, 7/5, 7/6 vs. Williamsport
7/1, 7/2, 7/3 at Lowell
6/28, 6/29, 6/30 vs. Tri-City
6/26, 6/27 at Connecticut
6/23, 6/24, 6/25 at Tri-City
6/21, 6/22 vs. Connecticut
6/18, 6/19, 6/20 vs. Lowell
2009
9/4, 9/5, 9/6 at Staten Island
9/2, 9/3 vs. Tri-City
8/30, 8/31, 9/1 vs. Staten Island
8/27, 8/28, 8/29 vs. Aberdeen
8/24, 8/25, 8/26 at Brooklyn
8/22, 8/23 at Tri-City
8/19, 8/20, 8/21 vs. Jamestown
8/14, 8/15, 8/16 vs. State College
8/11, 8/12, 8/13 at Batavia
8/7, 8/8, 8/9 vs. Mahoning Valley
8/4, 8/5, 8/6 at Auburn
8/2, 8/3 at Lowell
7/31, 8/1 vs. Lowell
7/29, 7/30 vs. Oneonta
7/27, 7/28 at Oneonta
7/25, 7/26 vs. Lowell
7/23, 7/24 at Lowell
7/20, 7/21, 7/22 vs. Brooklyn
7/17, 7/18, 7/19 at Aberdeen
7/14, 7/15, 7/16 at Jamestown
7/10, 7/11, 7/12 vs. Lowell
7/7, 7/8, 7/9 at Oneonta
7/4, 7/5, 7/6 vs. Hudson Valley
7/1, 7/2, 7/3 at Hudson Valley
6/28, 6/29, 6/30 at Tri-City
6/25, 6/26, 6/27 vs. Oneonta
6/22, 6/23, 6/24 vs. Tri-City
6/19, 6/20, 6/21 at Lowell
2008
9/5, 9/6 vs. Oneonta
9/3, 9/4 vs. Tri-City
9/1, 9/2 at Oneonta
8/30, 8/31 at Tri-City
8/27, 8/28, 8/29 at Aberdeen
8/24, 8/25, 8/26 vs. Hudson Valley
8/21, 8/22, 8/23 vs. Staten Island
8/15, 8/16, 8/17 at Staten Island
8/12, 8/13, 8/14 vs. Aberdeen
8/9, 8/10, 8/11 vs. Auburn
8/6, 8/7, 8/8 at Hudson Valley
8/1, 8/2, 8/3, 8/4 at Lowell
7/29, 7/30, 7/31 vs. Brooklyn
7/25, 7/26, 7/27, 7/28 vs. Lowell
7/22, 7/23, 7/24 at Brooklyn
7/19, 7/20, 7/21 at Oneonta
7/16, 7/17, 7/18 vs. Williamsport
7/12, 7/13, 7/14 at Jamestown
7/9, 7/10, 7/11 at Mahoning Valley
7/5, 7/6, 7/7 vs. Batavia
7/2, 7/3, 7/4 at State College
6/29, 6/30, 7/1 at Tri-City
6/26, 6/27, 6/28 vs. Lowell
6/23, 6/24, 6/25 vs. Tri-City
6/20, 6/21, 6/22 at Lowell
6/17, 6/18, 6/19 vs. Oneonta
2007
9/5, 9/6, 9/7 at Hudson Valley
9/1, 9/2, 9/3, 9/4 vs. Lowell
8/30, 8/31 vs. Oneonta
8/28, 8/29 at Tri-City
8/25, 8/26, 8/27 at Tri-City
8/22, 8/23, 8/24 vs. Staten Island
8/20, 8/21 at Oneonta
8/16, 8/17, 8/18, 8/19 at Lowell
8/10, 8/11, 8/12 at Batavia
8/7, 8/8, 8/9 vs. Aberdeen
8/5, 8/6 at Oneonta
8/2, 8/3, 8/4 at Aberdeen
7/30, 7/31, 8/1 vs. Hudson Valley
7/27, 7/28, 7/29 at Brooklyn
7/24, 7/25, 7/26 at Williamsport
7/21, 7/22, 7/23 vs. Jamestown
7/17, 7/18, 7/19 at Auburn
7/14, 7/15, 7/16 at Staten Island
7/11, 7/12, 7/13 vs. Mahoning Valley
7/7, 7/8, 7/9 vs. State College
7/4, 7/5, 7/6 at Tri-City
7/1, 7/2, 7/3 at Oneonta
6/28, 6/29, 6/30 vs. Lowell
6/25, 6/26, 6/27 vs. Oneonta
6/22, 6/23, 6/24 at Lowell
6/19, 6/20, 6/21 vs. Tri-Cit